
Type Catridge : HP Q6000A-03A (124A)
Type Printer : HP Color Lj 1600 2600. CM1015
Color : CMYK
Brand : HP
Page Yield : 2,500
Harga Refill : Rp 255.000
Compatible : Rp 370.000
Platform | Business InkJet |
Metode Cetak | InkJet |
Teknologi Cetak | On-demand ink jet (piezoelectric) |
Maks. Besaran Kertas | A3+ |
Maks. Resolusi | 5760 |
Effective Print Resolution | 5760 x 1440 optimised dpi using RPM technology |
Kecepatan Cetak B/W | 15 ppm |
Kecepatan Cetak Warna | 15 ppm |
Konektivitas | USB |
Kesesuaian Sistem Operasi |
|
Compatible Media Sizes | A3+, A3, A4, A5, A6, B5, Letter, Legal, 4"x6", 12"x12", 8"x10", 7"x5", 3.5"x5", 11"x14", 11"x17" |
Photo Printing | Available |
Platform | Multifunction |
Metode Cetak | Thermal Inkjet |
Teknologi Cetak | HP Thermal Inkjet |
Maks. Besaran Kertas | A4 |
Maks. Resolusi | 4800 |
Effective Print Resolution | 4800 x 1200 dpi |
Kecepatan Cetak B/W | 20 ppm |
Kecepatan Cetak Warna | 16 ppm |
Monthly Usage Volume | Up to 1000 pages |
Konektivitas | USB |
Kesesuaian Sistem Operasi | Windows 8, Windows 7, Windows Vista, Windows XP SP3 or higher (32-bit only), Mac OS X v10.6, Lion, Mountain Lion |
Memori Standar | Integrated memory |
Maks. Memori | Integrated memory |
Input Tray #1 | 60-sheet input tray |
Input Tray #2 | 25-sheet output tray |
Media | Paper (brochure, inkjet, plain), photo paper, envelopes, labels, cards (greeting) |
Compatible Media Sizes | A4; B5; A5; A6; DL envelope |
Copier Function |
|
Scanner Function |
|
Power Consumption | 10 watts maximum, 10 watts (Active), 0.2 watts (Off), 2.0 watts (Standby), 0.9 watt (Sleep) |
Dimensi |
|
Berat |
|
Consumables |
|
Platform | Multifunction |
Metode Cetak | Thermal |
Teknologi Cetak | HP Thermal Inkjet |
Maks. Besaran Kertas | A4 |
Maks. Resolusi | 4800 |
Effective Print Resolution | 4800 x 1200 dpi |
Kecepatan Cetak B/W | 20 ppm |
Kecepatan Cetak Warna | 16 ppm ppm |
Monthly Usage Volume | Up to 1000 pages |
Konektivitas | USB, Wireless |
Kesesuaian Sistem Operasi | Windows 8, Windows 7, Windows Vista, Windows XP SP3 or higher (32-bit only); Mac OS X v10.6, Lion, Mountain Lion |
Memori Standar | Integrated |
Input Tray #1 | 60-sheet input tray |
Input Tray #2 | 25-sheet output tray |
Compatible Media Sizes |
|
Duplex Printing | Manual |
Copier Function |
|
Scanner Function |
|
Power Consumption | 10 watts maximum, 10 watts (Active), 0.2 watts (Off), 2.0 watts (Standby),0.9 watt (Sleep) |
Dimensi | (W x D x H) : 425 x 306 x 157 mm |
Berat | 3.60 kg (7.94 lb) |
Consumables |
|
Platform | Multifunction |
Metode Cetak | Thermal Inkjet |
Teknologi Cetak | Thermal Inkjet |
Maks. Besaran Kertas | A4 |
Maks. Resolusi | 4800 |
Effective Print Resolution | 4800 x 1200 dpi |
Kecepatan Cetak B/W | 20 ppm |
Kecepatan Cetak Warna | 16 ppm |
Monthly Usage Volume | Up to 1000 pages |
Konektivitas | USB |
Kesesuaian Sistem Operasi | Windows 8, Windows 7, Windows Vista, Windows XP SP3 or higher (32-bit only), Mac OS X v10.6, Lion, Mountain Lion |
Memori Standar | Integrated |
Maks. Memori | Integrated |
Input Tray #1 | 60-sheet input tray |
Input Tray #2 | 25-sheet output tray |
Media | Paper (brochure, inkjet, plain), photo paper, envelopes, labels, cards (greeting) |
Compatible Media Sizes | A4; B5; A5; A6; DL envelope |
Duplex Printing | Not Available |
Copier Function |
|
Scanner Function |
|
Power Consumption | 10 watts maximum, 10 watts (Active), 0.2 watts (Off), 2.0 watts (Standby), 0.9 watt (Sleep) |
Dimensi |
|
Berat |
|
Consumables |
|
Platform | Multifunction |
Metode Cetak | InkJet |
Maks. Besaran Kertas | A4 |
Maks. Resolusi | 5760 |
Kecepatan Cetak B/W | 27 ppm |
Kecepatan Cetak Warna | 15 ppm |
Konektivitas | USB |
Kesesuaian Sistem Operasi |
|
Input Tray #1 | 50 sheets, A4 Plain paper |
Compatible Media Sizes | A4, A5, A6, B5, 10x15cm(4x6"), 13x18cm(5x7"), 9x13cm(3.5x5"), Letter(8.5x11"), Legal(8.5x14"), 13x20cm(5x8"), 20x25cm(8x10"), 16:9 wide size, 100x148mm, Envelopes: #10(4.125x9.5”), DL(110x220mm), C6(114x162mm) |
Copier Function |
|
Scanner Function |
|
Power Consumption |
|
Dimensi | 472 x 145 x 300 mm (WxHxD) |
Berat | 4.4 kg |
Consumables | Compatible with :
|
![]() |
EPSON Printer [M200] |
Platform | Multifunction |
Metode Cetak | InkJet |
Teknologi Cetak | On-demand ink jet (piezoelectric) |
Maks. Besaran Kertas | A4 |
Maks. Resolusi |
|
Effective Print Resolution | 1440 dpi x 720 dpi (with Variable-Sized Droplet Technology) |
Kecepatan Cetak B/W | 34 ppm |
Konektivitas |
|
Kesesuaian Sistem Operasi |
|
Jaringan | Available |
Input Tray #1 |
|
Compatible Media Sizes | A4, A5, A6, B5, 10x15cm(4x6"), 13x18cm(5x7"), 9x13cm(3½ x5"), Letter (8½ x11"), Legal (8½ x14"), Half Letter (5½x8½"),13x20cm (5x8"), 20x25cm (8x10"), 16:9 wide size, 100x148mm, Envelopes: #10(41/8 x9½"), DL (110x220mm), C6 (114x162mm) |
Copier Function |
|
Scanner Function |
|
Power Consumption |
|
AC Adapter | AC 100-240V |
Dimensi | 435 x 377 x 226 mm |
Berat | 6 kg |
Lain-lain | ADF
|
![]() |
EPSON Stylus Photo [T60] |
Platform | Consumer InkJet |
Metode Cetak | InkJet
|
Maks. Besaran Kertas | A4 |
Maks. Resolusi | 5760 |
Effective Print Resolution | 5760 x 1440 dpi (with Variable-Sized Droplet Technology) |
Kecepatan Cetak B/W | 37 ppm |
Kecepatan Cetak Warna | 38 ppm |
Konektivitas | USB |
Kesesuaian Sistem Operasi |
|
Input Tray #1 | 120 Sheets |
Compatible Media Sizes | A4, A5, A6, B5, 10 x 15 cm (4 x 6 in), 13 x 18 cm (5 x 7 in), 16:9 wide size, Letter (8.5 x 11 in), Half Letter (5.5 x 8.5 in), 9 x 13 cm (3.5 x 5 in), 13 x 20 cm (5 x 8 in), 20 x 25 cm (8 x 10 in), 100 x 148 mm, Envelopes: #10 (4.125 x 9.5 in), DL (110 x 220 mm), C6 (114 x 162 mm) |
AC Adapter | AC 100 - 120 V / 220 - 240 V (Will vary depending on area) |
Berat | 5.5kg |
![]() |
EPSON Printer [L300] |
Metode Cetak | InkJet |
Maks. Besaran Kertas | A4 |
Maks. Resolusi | 5760 |
Kecepatan Cetak B/W | 33 ppm |
Kecepatan Cetak Warna | 15 ppm |
Konektivitas | USB |
Kesesuaian Sistem Operasi |
|
Input Tray #1 | 100 sheets, A4 Plain paper |
Compatible Media Sizes | A4, A5, A6, B5, 10x15cm (4x6"), 13x18cm (5x7"), 9x13cm (3.5x5"), Letter (8.5x11"), Legal (8.5x14"), 13x20cm (5x8"), 20x25cm (8x10"), 16:9 wide size, 100x148mm, Envelopes: #10 (4.125x9.5"), DL (110x220mm), C6 (114x162mm) |
Power Consumption |
|
Dimensi | 472 x 130 x 222 mm (WxHxD) |
Berat | 2.7 kg |
Consumables | Compatible with :
|